Finances
P&L, commissions, and cash reconciliation — Metro Vending Co.
—
Machine P&L
Click a row to expand product-level breakdown.
| Machine | Revenue | COGS | Commission | Gross Profit | Margin | |
|---|---|---|---|---|---|---|
Union M-2 Snack Union Station | $1,902.54 | $883.95 | $50.00Flat $ | $968.59 | +50.9% | |
Union M-3 Beverage Union Station | $1,894.89 | $678.40 | $50.00Flat $ | $1,166.49 | +61.6% | |
Union M-1 Combo Union Station | $1,887.37 | $734.00 | $50.00Flat $ | $1,103.37 | +58.5% | |
Bay St M-2 Coffee Bay St Tower | $1,087.95 | $252.45 | $0.00 | $835.50 | +76.8% | |
Bay St M-1 Snack Bay St Tower | $1,071.53 | $559.90 | $0.00 | $511.63 | +47.7% | |
Bay St M-3 Combo Bay St Tower | $1,041.56 | $474.80 | $0.00 | $566.76 | +54.4% | |
York Univ M-3 Coffee York University | $944.74 | $215.85 | $0.00 | $728.89 | +77.2% | |
York Univ M-2 Combo York University | $917.10 | $338.50 | $0.00 | $578.60 | +63.1% | |
York Univ M-1 Snack York University | $892.09 | $389.25 | $0.00 | $502.84 | +56.4% | |
Spadina M-2 Beverage Spadina Ave Office | $714.37 | $294.60 | $85.72% Gross | $334.05 | +46.8% | |
Spadina M-1 Snack Spadina Ave Office | $706.51 | $368.25 | $84.78% Gross | $253.48 | +35.9% | |
Spadina M-3 Coffee Spadina Ave Office | $696.55 | $164.00 | $83.59% Gross | $448.96 | +64.5% | |
Ryerson M-2 Snack Ryerson Athletics Centre | $654.19 | $352.95 | $24.10% Net | $277.14 | +42.4% | |
Ryerson M-3 Combo Ryerson Athletics Centre | $631.84 | $285.30 | $27.72% Net | $318.82 | +50.5% | |
Ryerson M-1 Beverage Ryerson Athletics Centre | $630.50 | $266.15 | $29.15% Net | $335.20 | +53.2% | |
Oak St M-1 Coffee Oak Street Office | $552.20 | $140.30 | $0.00 | $411.90 | +74.6% | |
Oak St M-3 Beverage Oak Street Office | $543.94 | $237.00 | $0.00 | $306.94 | +56.4% | |
Oak St M-2 Snack Oak Street Office | $422.91 | $260.45 | $0.00 | $162.46 | +38.4% | |
| Total | $17,192.78 | $6,896.10 | $485.06 | $9,811.62 | +57.1% |
Total Revenue
$17,192.78
Total COGS
$6,896.10
Total Commission
$485.06
Total Gross Profit
$9,811.62